Ordered today, delivered tomorrow. It is a promise that many webshops make (true). Nice for you as a customer, but not so nice for Mother Earth. At Sport4It we want to contribute to a better environment and that is why we choose not to have a fixed pick-up time every day. This way we can reduce the number of car journeys for our deliveries. In order to still be able to provide you as a customer with a fast service, we apply the principle 'ordered today, delivered the day after tomorrow.'
For shipping, Sport4it works together with Bpost for shipments in Belgium and DPD for shipments outside Belgium. This ensures that we can keep shipping costs and delivery times to a minimum. Free shipping is already possible for an order from €50. In the table below you can find the shipping costs and the minimum amounts for free delivery.
Packages sent to a country outside the EU may be subject to customs duties and must be paid by the recipient. Sport4it cannot provide an indication of the amount of these customs duties, as these are determined by the local authorities in the country of destination.
To land |
Free shipping from: |
Shipping costs below minimum amount: |
Belgium | €50.00 | €6.00 |
The Netherlands | €50.00 | €8.00 |
Germany | €50.00 | €8.00 |
Luxembourg | €50.00 | €11.00 |
France | €50.00 | €11.00 |
Monaco | €60.00 | €16.00 |
Austria | €60.00 | €16.00 |
United Kingdom | €60.00 | €16.00 |
Italy | €75.00 | €18.00 |
Ireland | €75.00 | €18.00 |
Denmark | €100.00 | €20.00 |
Estonia | €100.00 | €20.00 |
Hungary | €100.00 | €20.00 |
Latvia | €100.00 | €20.00 |
Lithuania | €100.00 | €20.00 |
Poland | €100.00 | €20.00 |
Slovenia | €100.00 | €20.00 |
Slovakia, Slovakia | €100.00 | €20.00 |
Czech Republic | €100.00 | €20.00 |
Sweden | €100.00 | €20.00 |
Finland | €125.00 | €25.00 |
Portugal | €125.00 | €25.00 |
Spain | €125.00 | €25.00 |
Croatia | €130.00 | €30.00 |
Bulgaria | €130.00 | €30.00 |
Greece | €130.00 | €30.00 |
Romania | € 175.00 | €35.00 |
Norway | €200.00 | €40.00 |
Switzerland | €200.00 | €40.00 |
Canada | €225.00 | €45.00 |
Turkey | €225.00 | €45.00 |
Liechtenstein | €260.00 | €52.00 |
Russia | €275.00 | €55.00 |
Thailand | €275.00 | €55.00 |
United States | €275.00 | €55.00 |
Albania | €300.00 | €60.00 |
Andorra | €300.00 | €60.00 |
Bosnia and Herzegovina | €300.00 | €60.00 |
Faroe Islands | €300.00 | €60.00 |
Philippines | €300.00 | €60.00 |
Gibraltar | €300.00 | €60.00 |
Iceland | €300.00 | €60.00 |
Macedonia | €300.00 | €60.00 |
Mexico | €300.00 | €60.00 |
Moldova, Republic of | €300.00 | €60.00 |
Montenegro | €300.00 | €60.00 |
Ukraine | €300.00 | €60.00 |
San Marino | €300.00 | €60.00 |
Belarus | €300.00 | €60.00 |
Malaysia | €310.00 | €62.00 |
East Timor | €310.00 | €62.00 |
Singapore | €310.00 | €62.00 |
South Africa | €310.00 | €62.00 |
South Korea | €310.00 | €62.00 |
China | €325.00 | €65.00 |
Cyprus | €325.00 | €65.00 |
Hong-Kong | €325.00 | €65.00 |
India | €325.00 | €65.00 |
Indonesia | €325.00 | €65.00 |
Japan | €325.00 | €65.00 |
Malta | €325.00 | €65.00 |
Vatican City | €325.00 | €65.00 |
Brazil | €350.00 | €70.00 |
Taiwan | €350.00 | €70.00 |
Algeria | €475.00 | €95.00 |
Argentina | €475.00 | €95.00 |
Armenia | €475.00 | €95.00 |
Azerbaijan | €475.00 | €95.00 |
Bahrain | €475.00 | €95.00 |
Belize | €475.00 | €95.00 |
Bolivia, Multinational State | €475.00 | €95.00 |
Brunei | €475.00 | €95.00 |
Chile | €475.00 | €95.00 |
Colombia | €475.00 | €95.00 |
Costa Rica | €475.00 | €95.00 |
Ecuador | €475.00 | €95.00 |
Egypt | €475.00 | €95.00 |
El Salvador | €475.00 | €95.00 |
French Guiana | €475.00 | €95.00 |
Georgia | €475.00 | €95.00 |
Guatemala | €475.00 | €95.00 |
Guyana | €475.00 | €95.00 |
Honduras | €475.00 | €95.00 |
Iran | €475.00 | €95.00 |
Israel | €475.00 | €95.00 |
Yemen | €475.00 | €95.00 |
Jordan | €475.00 | €95.00 |
Kazakhstan | €475.00 | €95.00 |
Kyrgyzstan | €475.00 | €95.00 |
Kuwait | €475.00 | €95.00 |
Lebanon | €475.00 | €95.00 |
Macau | €475.00 | €95.00 |
Morocco | €475.00 | €95.00 |
Nicaragua | €475.00 | €95.00 |
New Zealand | €475.00 | €95.00 |
Nigeria | €475.00 | €95.00 |
Uzbekistan | €475.00 | €95.00 |
Oman | €475.00 | €95.00 |
Pakistan | €475.00 | €95.00 |
Palestine | €475.00 | €95.00 |
Panama | €475.00 | €95.00 |
Paraguay | €475.00 | €95.00 |
Peru | €475.00 | €95.00 |
Qatar | €475.00 | €95.00 |
Saudi Arabia | €475.00 | €95.00 |
Suriname | €475.00 | €95.00 |
Tajikistan | €475.00 | €95.00 |
Tunisia | €475.00 | €95.00 |
Turkmenistan | €475.00 | €95.00 |
Uruguay | €475.00 | €95.00 |
Venezuela, Bolivarian Republic of | €475.00 | €95.00 |
United Arab Emirates | €475.00 | €95.00 |
Australia | €525.00 | €105.00 |
Afghanistan | €675.00 | €135.00 |
American Samoa | €675.00 | €135.00 |
US Virgin Islands | €675.00 | €135.00 |
Angola | €675.00 | €135.00 |
Anguilla | €675.00 | €135.00 |
Antarctica | €675.00 | €135.00 |
Antigua and Barbuda | €675.00 | €135.00 |
Aruba | €675.00 | €135.00 |
Bahamas | €675.00 | €135.00 |
Bangladesh | €675.00 | €135.00 |
Barbados | €675.00 | €135.00 |
Benin | €675.00 | €135.00 |
Bermuda | €675.00 | €135.00 |
Bhutan | €675.00 | €135.00 |
Botswana | €675.00 | €135.00 |
Bouvet Island | €675.00 | €135.00 |
Burkina Faso | €675.00 | €135.00 |
Burundi | €675.00 | €135.00 |
Cambodia | €675.00 | €135.00 |
Cayman Islands | €675.00 | €135.00 |
Central African Republic | €675.00 | €135.00 |
Christmas Island | €675.00 | €135.00 |
Comoros | €675.00 | €135.00 |
Congo | €675.00 | €135.00 |
Congo, Democratic Republic of | €675.00 | €135.00 |
Cook Islands | €675.00 | €135.00 |
Cuba | €675.00 | €135.00 |
Djibouti | €675.00 | €135.00 |
Dominica | €675.00 | €135.00 |
Dominican Republic | €675.00 | €135.00 |
Equatorial Guinea | €675.00 | €135.00 |
Eritrea | €675.00 | €135.00 |
Ethiopia | €675.00 | €135.00 |
Falkland Islands | €675.00 | €135.00 |
Fiji | €675.00 | €135.00 |
French Polynesia | €675.00 | €135.00 |
French Southern Territories | €675.00 | €135.00 |
Gabon | €675.00 | €135.00 |
Gambia | €675.00 | €135.00 |
Ghana | €675.00 | €135.00 |
Grenada | €675.00 | €135.00 |
Greenland | €675.00 | €135.00 |
Guadeloupe | €675.00 | €135.00 |
Guam | €675.00 | €135.00 |
Guinea | €675.00 | €135.00 |
Guinea-Bissau | €675.00 | €135.00 |
Haiti | €675.00 | €135.00 |
Heard Island and McDonald Islands | €675.00 | €135.00 |
Iraq | €675.00 | €135.00 |
Ivory Coast | €675.00 | €135.00 |
Jamaica | €675.00 | €135.00 |
Cape Verde | €675.00 | €135.00 |
Cameroon | €675.00 | €135.00 |
Kenya | €675.00 | €135.00 |
Kiribati | €675.00 | €135.00 |
Lao People's Democratic Republic | €675.00 | €135.00 |
Lesotho | €675.00 | €135.00 |
Liberia | €675.00 | €135.00 |
Libya | €675.00 | €135.00 |
Virgin Islands, British | €675.00 | €135.00 |
Madagascar | €675.00 | €135.00 |
Malawi | €675.00 | €135.00 |
Maldives | €675.00 | €135.00 |
Mali | €675.00 | €135.00 |
Marshall Islands | €675.00 | €135.00 |
Martinique | €675.00 | €135.00 |
Mauritania | €675.00 | €135.00 |
Mauritius | €675.00 | €135.00 |
Mayotte | €675.00 | €135.00 |
Micronesia | €675.00 | €135.00 |
Mongolia | €675.00 | €135.00 |
Montserrat | €675.00 | €135.00 |
Mozambique | €675.00 | €135.00 |
Myanmar | €675.00 | €135.00 |
Namibia | €675.00 | €135.00 |
Nauru | €675.00 | €135.00 |
Nepal | €675.00 | €135.00 |
New Caledonia | €675.00 | €135.00 |
Niger | €675.00 | €135.00 |
Niue | €675.00 | €135.00 |
North Korea | €675.00 | €135.00 |
Northern Mariana Islands | €675.00 | €135.00 |
Norfolk | €675.00 | €135.00 |
Uganda | €675.00 | €135.00 |
Palau | €675.00 | €135.00 |
Papua New Guinea | €675.00 | €135.00 |
Pitcairn Islands | €675.00 | €135.00 |
Puerto Rico | €675.00 | €135.00 |
Rwanda | €675.00 | €135.00 |
Reunion | €675.00 | €135.00 |
Saint Kitts and Nevis | €675.00 | €135.00 |
Saint Lucia | €675.00 | €135.00 |
Saint Vincent and the Grenadines | €675.00 | €135.00 |
Saint-Pierre and Miquelon | €675.00 | €135.00 |
Solomon Islands | €675.00 | €135.00 |
Samoa | €675.00 | €135.00 |
Sao Tome and Principe | €675.00 | €135.00 |
Senegal | €675.00 | €135.00 |
Seychelles | €675.00 | €135.00 |
Sierra Leone | €675.00 | €135.00 |
Sint Maarten (Dutch part) | €675.00 | €135.00 |
Saint Helena, Ascension and Tristan da Cunha | €675.00 | €135.00 |
Sudan | €675.00 | €135.00 |
Somalia | €675.00 | €135.00 |
Sri Lanka | €675.00 | €135.00 |
Swaziland | €675.00 | €135.00 |
Syria | €675.00 | €135.00 |
Tanzania | €675.00 | €135.00 |
Togo | €675.00 | €135.00 |
Tokelau Islands | €675.00 | €135.00 |
Tonga | €675.00 | €135.00 |
Trinidad and Tobago | €675.00 | €135.00 |
Chad | €675.00 | €135.00 |
Turks and Caicos Islands | €675.00 | €135.00 |
Tuvalu | €675.00 | €135.00 |
Vanuatu | €675.00 | €135.00 |
Vietnam | €675.00 | €135.00 |
Wallis and Futuna | €675.00 | €135.00 |
Western Sahara | €675.00 | €135.00 |
Zambia | €675.00 | €135.00 |
Zimbabwe | €675.00 | €135.00 |
South Georgia and the South Sandwich Islands | €675.00 | €135.00 |
Returns
At Sport4it the customer enjoys a 90-day return policy . The customer has the right to report a product for return within 90 days of receipt without giving a reason. After this notification, the customer has 14 days to actually return the product. If a customer uses his right of return, the entire order amount including shipping costs will be refunded within 14 days after the return notification. The customer must return the products in the original undamaged product packaging, with original labels. We reserve the right to refuse a return and a refund if the products are damaged or used.
Sport4it will not reimburse the return shipment. The customer must pay for the return costs.
Returns that will not be accepted:
- Used, soiled, damaged or incomplete items. In the case of cycling clothing, the product may be tried, but once used, we cannot take back these items for hygienic reasons.
- Items that are made to measure or on request of the customer (e.g. custom-made bicycle)
These return conditions only apply to purchases by private individuals.
Do you wish to report a return?
You can report your return by downloading the withdrawal form ( PDF - DOC ) and fill it in to service@sport4it.com to email.
The return address is:
BVBA Sport4it
2 Hogenakkerhoekstraat
9150 Kruibeke
Belgium